Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 350 EUR |
| TESTS | Performance | Basemark X: 13597 |
|---|---|---|
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB |









Transcend 2 TB External Hard Disk StoreJet 25M3
Apple iPhone 11 128GB
HP LaserJet Pro M428fdw Multifunction Duplex Wireless - Black/White
HP Elitebook 820 G2:Intel Core i5-5200U 2.2GHz Processor , 4GB RAM, 500GB HDD, 12.5 INCH (Certified Refurbished)
Apple MacBook Air A1466 (13.3 INCH, MID 2015) Intel Core i5 8GB Ram 256GB SSD | Silver
HP EliteBook 1040 G3 Intel® Core™ i5-6300U Notebook 35.6 cm (14") 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Silver
HPE ProLiant ML30 Gen10 Intel Xeon E-2124 1P 8GB-U S100i 4LFF NHP 350W PS 1TB SATA HDD Entry Server
HP EliteBook 840 G8 i5-1135G7 (11th Generation) Notebook 35.6 cm (14") Full HD Intel® Core™ i5 8GB DDR4-SDRAM 256GB SSD DOS Silver
Magic Mouse II - Silver MLA02ZA / Space Gray MRME2LL
HP 15-bs0xx Intel® Core™ i7-7500U (7th generation) Laptop 39.6 cm (15.6") HD 8 GB DDR4-SDRAM 1TB HDD Windows 11 Pro
Latitude E7240 12.5" LED Ultrabook - Intel Core i7 i7-4600U
Lenovo IdeaPad 3 -15ITL6 Intel Corei5-1135G7 (11th Generation) 8GB RAM 512GB SSD DOS 15.6" FHD TN
DELL Latitude 7280 Laptop 31.8 cm (12.5") HD Intel® Core™ i5 i5-7300U 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Black;
128GB SSD For 2013 2014 2015 Apple Macbook Pro & MacBook Air Solid State Drive
HP 250 G8 Laptop Intel Celeron N4020 4GB RAM 1TB HDD 15.6″ Diagonal HD Display Bluetooth Webcam WiFi UHD Graphics
Reviews
There are no reviews yet.