Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 350 EUR |
| TESTS | Performance | Basemark X: 13597 |
|---|---|---|
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB |








HP Pavilion – 15-Cs3153cl, 10th Gen Intel Core I5-1035G1, 12GB RAM, 512 GB PCIe NVMe M.2 SSD, 15.6-Inch Screen, Intel HD Graphics, 1 Year Warranty
HP Elite x2 1012 G1 Intel® Core™ M5-6Y54 Ultrabook (12.5") Touchscreen 8 GB LPDDR3-SDRAM 256GB SSD Windows 10 Pro Silver
HP Notebook - 15-ra008nia - Intel Celeron N3060 (1.6 GHz base frequency, up to 2.48 GHz burst frequency) - 15.6-Inch - 4GB RAM - 500GB HDD - DOS - 1 Year Warranty
HP EliteBook 1030G2 X360 Corei5 7th Generation 8GB Ram 256GB SSD Touchscreen Silver
Epson Ecotank L4260 Wi-Fi Duplex All-in-One Ink Tank Printer print scan copy
HP EliteBook 840 G5, 8th Gen Intel Core i5-8350U with Intel UHD graphics 620, 8 GB RAM, 256 GB SSD, 1 year warranty
Apple iPhone XS MAX 512 GB
HP EliteBook 850 G5 Notebook, Intel Core i5 8TH GEN, 8 GB RAM, 256 GB SSD, WINDOWS 10, 1 Year Warranty
Canon Pixma G2420 All in One Coloured Printer
HP x360 310 G2 N3700 Hybrid (2-in-1) 11.6" Touchscreen HD Intel® Pentium® 4 GB DDR3L-SDRAM 128 GB SSD Windows 10 Pro
Lenovo TB-505X TAB M10 2GB RAM + 32GB STORAGE LTE BLACK 10" TABLET
OMEN by HP 15-dc1010nr, Intel Core i7-9750H, 8GB RAM, 256 GB NVMe™ M.2 SSD, NVIDIA GeForce GTX 1650
Lenovo ThinkPad x260 Intel Core i7 6th generation 8GB RAM 256GB SSD 12.5" Black
HP 15-ra008nia-15.6"-Intel Celeron N3060, 4GB RAM, 500GB HDD,,Free DOS
Apple iPhone 12 128GB Blue
Reviews
There are no reviews yet.