Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 350 EUR |
| TESTS | Performance | Basemark X: 13597 |
|---|---|---|
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB |









Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i5, 8GB RAM, 512GB SSD, MacOS - Gold MVH52HN/A
iPad Pro Retina 128GB WiFi 9.7
Dell Latitude E7270 Intel Core i5-6200U 8GB Ram 256GB SSD 12.5" Black:
HP ENVY x360 - 13-ag0001nv, AMD Ryzen 3 2300U with Radeon Vega 8 Graphics, 2.0 GHz Turbo-boost upto 3.4 GHz, 4 GB RAM, 128 GB SSD, Windows 10, 1 Year Warranty
Dell Latitude E6410 Corei5 14" Laptop with DVD Writer
Lenovo ThinkPad X1 Carbon Intel® Core™ i5-8th Generation 8GB Ram 256GB SSD 14" 2K Display Ultra Slim Laptop:
Apple iMac A1311 Corei5 2nd Generation 21.5" 8GB Ram/1TB HDD All in One Desktop
HP 15 -dw3007nia Intel Corei3 Notebook Pc 10th Generation, 4GB RAM, 1TB HDD, 15.6" DOS
Apple iMac All-In-One - Intel Core I5 - 2.3 GHz - 8 GB RAM - 1 TB HDD - LED 21.5" FHD - MacOS X - 1 Year Warranty
HP ProBook 440 G5 - 14" - Core i3 7100U - 4 GB RAM - 500 GB HDD
HP PROBOOK X360 11 G2 Intel® Core™CORE I5 7TH GEN
HP Elite x2 1012 G2 Tablet PC, 7th Gen Intel core i5, 8GB RAM, 256GB SSD, 12.3" Gorilla Glass TouchScreen WQXGA+ (2736x1824)
HP 27f 27-inch Display Monitor
HP EliteBook 2570p Corei5 12.5" 4GB RAM 500GB HDD
HP ZBook Studio G3 Mobile Workstation, Intel Core i7-6700HQ (2.60 GHz), 8GB RAM, 500GB HDD, NVIDIA Quadro M1000M (2GB)
My Passport from WD 4 TB
TOUCHSCREEN HP EliteBook 820 G3 Intel Core i7-6600U (6th Generation) 8GB RAM 256GB SSD 12.5" Laptop in Nairobi, Kenya.
Lenovo Thinkpad X131e, Intel Core i3 3227U Processor, 4GB RAM, 320GB SATA HDD, 12" LED backlight 1366 x 768 (HD), Windows 10 Pro - Black
Reviews
There are no reviews yet.