Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 350 EUR |
| TESTS | Performance | Basemark X: 13597 |
|---|---|---|
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB |








DELL Latitude 7280 Laptop 31.8 cm (12.5") TOUCHSCREEN Full HD Intel® Core™ i7-6600U 8 GB DDR4-SDRAM 256 GB SSD
Logitech KEYBOARD K120 FOR BUSINESS
Epson LQ-690 Impact dot matrix Printer
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i5, 8GB RAM, 512GB SSD, MacOS - Grey MVH22HN/A
Mercury UPS 1550VA -0727991965
Lenovo ThinkPad X1 Carbon Intel® Core™ i5 i5-8350U (8th generation) 8GB RAM 256GB SSD 14" FHD
Lenovo ThinkPad X1 Carbon i7-6600U Ultrabook 35.6 cm (14") 2K Display® Core™ i7 16GB DDR4-SDRAM 256GB SSD Black
HP Color LaserJet Pro MFP M283fdw High Performance Multifunction Printer
2017 Apple Macbook Pro (A1708) Intel Core i5 13.3" 8gb ram 256gb ssd Space Grey, Silver Price in Nairobi.
Lenovo IdeaPad 3 Intel Corei3 10th Generation 4GB Ram/ 1TB HDD/ Platinum Grey/ 14"
Hisense 40 Inch Full HD Smart LED TV
HP Spectre x360 - 14 11th Gen Core i7-1165G7 16GB RAM 1TB SSD, 13.3" diagonal 4K IPS
Apple Lightning Digital AV Adapter
Epson EcoTank L3111 Printer
Crucial 4GB Single DDR4 3200 MT/s (PC4-25600) CL22 SR x16 UDIMM 288-Pin Memory - CT4G4DFS632A
HP Pro x2 612 G2 Detachable (2-in-1) Intel® Core™ i5 i5-7Y54 30.5 cm (12") Touchscreen Full HD 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black:
HP 15-dy1xxx Notebook intel Corei3 10th gen 8GB Ram/256GB SSD
Apple MacBook Air (13-inch, 2017) Core i5, 8GB RAM, 256GB SSD, MacOS - Silver MQD32B/A
HP ZBook 15u G6 Intel® Core™ i7-8665U Mobile Workstation 15.6″ Full HD 16GB DDR4-SDRAM 256GB SSD 4GB AMD Radeon Pro WX 3200 Graphics Card Grey:
HP ProBook 440 G8 Notebook PC Intel® Core™ i7 -1165G7 8GB RAM, 512GB SSD, DOS, 14″
Apple USB Type-A to Lightning Cable (1m)
HP ProBook 640 G4 Laptop 35.6 cm (14") Full HD Intel® Core™ i5 i5-7200U 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Silver:
Sony MDR-XB550AP EXTRA BASS™ Headphones
HP ProBook 450 G8 Intel Core i7-1165G7 8GB RAM 256GB SSD 15.6 Inches FHD Display Windows 11
EarPods with Lightning Connector
HP EliteBook 1030 G3 X360 Intel Core i7 8th Gen 8GB Ram 512GB SSD Touchscreen 13"
Reviews
There are no reviews yet.