Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 350 EUR |
| TESTS | Performance | Basemark X: 13597 |
|---|---|---|
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB |









Canon PIXMA G3420 Wireless All in One Coloured Printer
HP Probook 440 G5 Intel Core i5-8250U 4GB DDR4 RAM 500GB HDD 14"-Win 10
Logitech M330 SILENT PLUS
Hisense 65 inch 65B7100UW 4K UHD LED Smart TV
Dell Latitude E6420 Intel Corei5 14" Budget Laptop- 0727991965
Lenovo ThinkPad x260 Intel Core i7 6th generation 8GB RAM 256GB SSD 12.5" Black
Apple MacBook AIR 2017 (A1466) 13-Inch Core i5 8GB Ram 256GB SSD.(Refurbished)
Lenovo ThinkPad X1 Carbon i7-6600U Ultrabook 35.6 cm (14") 2K Display® Core™ i7 16GB DDR4-SDRAM 256GB SSD Black
HP ENVY X360 - 13-ar0118au, AMD Ryzen 5 3500U with Radeon Vega 8 Graphics, 2.1 GHz, 8 GB RAM, 512 GB PCIe NVMe M.2 SSD, Windows 10, 1 Year Warranty
Epson EcoTank L3110 All-in-One Ink Tank Printer
HP Pavilion Gaming 15-dk0049TX, 9th Gen Intel Core i7 9750H, 8GB RAM, 1 TB HDD, 256GB SSD, NVIDIA GeForce GTX 1650
Hisense 50 Inch 4K FHD Smart LED TV
256GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
Dell Latitude E4310 Corei5 14" Laptop with DVD Writer
HP EliteBook Folio 9480M Intel Core i7-4600U 14" 8GB Ram 256GB SSD, Silver
Asus E203 STAR Intel® Celeron® N3350 4GB RAM, 500GB HDD, 11.6" Laptop
HP 290 G4 Intel Core i3 Desktop Set 10th Generation 4GB ram 1TB HDD + 21.5" HP TFT Monitor
DELL Latitude E7240 Laptop Intel® Core™ i5-4310U 31.8 cm (12.5") 8 GB DDR3L-SDRAM 256 GB SSD Windows 10 Pro Grey :
Apple iPhone 11 Pro Max 256GB
HP 15 -dw3007nia Intel Corei3 Notebook Pc 10th Generation, 4GB RAM, 1TB HDD, 15.6" DOS
HP EliteBook Folio 9470m Intel Corei7 8 GB RAM 500 GB HDD 14"
DELL Latitude 7280 Laptop 31.8 cm (12.5") HD Intel® Core™ i5 i5-7300U 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Black;
Mini DisplayPort to VGA Adapter
Reviews
There are no reviews yet.