Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 350 EUR |
| TESTS | Performance | Basemark X: 13597 |
|---|---|---|
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB |







HP EliteBook 840 G5, 8th Gen Intel Core i5-8350U with Intel UHD graphics 620, 8 GB RAM, 256 GB SSD, 1 year warranty
Lenovo V15 N4020 Notebook 39.6 cm (15.6") Full HD Intel® Celeron®
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i5, 8GB RAM, 512GB SSD, MacOS - Grey MVH22HN/A
HP Pavilion x360 - 14t-dh200, 10th Gen Intel Core i7-10510U, 8GB RAM, 256GB PCIe NVMe M.2 SSD, 14" FHD Convertible Screen, 1 Year Warranty
HP 15-dw1380nia Intel Corei5 4GB Ram 1TB HDD Win 11 15.6"
Latest Gen 8 Lenovo ThinkPad X1 Carbon 14" FHD Ultrabook Intel Core i5-10210U Quad-Core Processor, 512 GB PCIe SSD, 16GB RAM, and Windows 10
HP ENVY x360 15m-cp0xxx AMD Ryzen™ 5 2500U Hybrid (2-in-1) 8 GB DDR4-SDRAM 500 GB SSD 15.6″ Touchscreen Radeon Vega Graphics Windows 11 Pro Black :
Apple iMac A1311 Corei5 2nd Generation 21.5" 8GB Ram/1TB HDD All in One Desktop
HP PROBOOK X360 11 G2 Intel® Core™CORE I5 7TH GEN
Crucial 4GB Single DDR4 2400 MT/s (PC4-19200) SR x8 DIMM 288-Pin Memory - CT4G4DFS824A
OMEN Laptop - 15-ek0010tx Intel Core i5-10300H, 16 GB DDR4-2933 SDRAM, 512 GB PCIe NVMe M.2 SSD
HP EliteBook 840 G6 i7-8665U Notebook 35.6 cm (14") Intel® Core™ i7 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro
HP EliteBook Folio 9480M 35.6 cm (14") HD+ Intel® Core™ i7 i7-4600U 8 GB DDR3L-SDRAM 500 GB HDD Silver
Crucial 8GB Single DDR3L 1600 MT/s (PC3L-12800) Unbuffered UDIMM Memory CT102464BD160B
HP OMEN 15X CORE I7 8 GB RAM, 1 TB Hard Disk, 128 GB SSD, 4 GB Graphics Card Laptop
HP EliteBook 1030 G3 x360 Intel Core i5 8th Gen 8GB Ram 512GB SSD 13" Silver
Lenovo ThinkPad T14 G2 Corei5 8GB RAM 256GB SSD Win 10 Pro 14" -0727991965
HP Notebook - 15-bs095nia - Intel Core i3-6006U - 15.6-Inch - 4GB RAM - 500GB - Free DOS 1.2 - 1 Year Warranty
HP M100 Gaming Wired Mouse USB (1QW49AA)
New Apple iPhone 8 256GB
Reviews
There are no reviews yet.