Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |







HP ProBook 650 G1 Intel Corei7-4800MQ 15.6" Full HD 4GB Ram 500GB HDD
HP EliteBook 840 G6 i7-8665U Notebook 35.6 cm (14") Intel® Core™ i7 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro
HP Probook 440 G5 Intel Core i5-8250U 4GB DDR4 RAM 500GB HDD 14"-Win 10
HP Spectre 13-aw0023dx x360 10TH Gen Core i7 16GB RAM 1TB SSD 13.3″ Touch
HP Pro x2 612 G2 - Tablet - with detachable keyboard - Intel Core m3 7Y30 - 8 GB RAM - 256 GB SSD HP Value - 12" touchscreen 1920 x 1280
Hp Elitebook 1040 G3 Intel core i7-16 GB RAM 256 GB SSD
Reviews
There are no reviews yet.