Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |







HP Pavilion x360 14m-ba0xx Intel® Core™ i5 i5-7200U Convertible (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Gold, Silver :
Apple MacBook Air A1466 (13.3 INCH, MID 2015) Intel Core i5 8GB Ram 256GB SSD | Silver
HP ProBook 640G3 Corei7 7th generation 8GB Ram/256GB SSD/14"
Reviews
There are no reviews yet.