Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5 up to 4.2GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |







Logitech Business H650e Headset with Noise-Cancelling Mic
Apple iPhone 11 Pro 256GB
HP EliteBook Folio 9480M, Intel Core i5 (4th Gen) 4310U, 2 GHz, 4GB RAM, 500GB HDD, DVD, Windows 10, 14 Inches
Crucial 4GB Single DDR3/DDR3L 1600 MT/S (PC3-12800) Unbuffered SODIMM 204-Pin Memory - CT51264BF160B
Epson L5290 Multifunction ADF Wi-Fi Colored Ink tank Printer
HP EliteBook 1040 G1 Intel Core i5 -4300U 4GB Ram 128GB SSD 14" Ultra Slim Laptop
Reviews
There are no reviews yet.