Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5 up to 4.2GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |









HP ProBook 650 G1 i5-4300 Intel® Core™ i5 (15.6")
Apple iPhone X 256 GB
HP ENVY x360 15-cp0xxx AMD Ryzen™ 5 2500U Hybrid (2-in-1) 39.6 cm (15.6") Touchscreen FHD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro
Apple iPhone XS MAX 512 GB
Reviews
There are no reviews yet.