Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5 up to 4.2GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |







HP EliteBook 850 G3 Intel Core i5 6th Gen 8GB Ram 256GB SSD 15.6" Silver
Crucial 8GB Single DDR4 2666 MT/s (PC4-21300) SR X8 SODIMM 260-Pin Memory - CT8G4SFS8266
HP 15 Notebook i5-1135G7 39.6 cm (15.6") Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Intel Xe Graphics DOS
HP ProBook 430 G1 Core i7 4th Gen 4GB RAM 500GB HDD 13.3" Windows 10
Reviews
There are no reviews yet.