Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5 up to 4.2GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |








HP ProBook 640 G4 Intel Core i5 8th Generation 14" 8GB RAM 256GB SSD Silver.
Dell Latitude E6220 Corei7 Sleek With HDMI Port
HP Pavilion x360 - 14t-dh200, 10th Gen Intel Core i7-10510U, 8GB RAM, 256GB PCIe NVMe M.2 SSD, 14" FHD Convertible Screen, 1 Year Warranty
I-Touch X713 Tablet
HP CHROMEBOOK X360 12B TOUCHSMART
Reviews
There are no reviews yet.