Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5 up to 4.2GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






HP 290 G4 Intel Core i3 Desktop Set 10th Generation 4GB ram 1TB HDD + 21.5" HP TFT Monitor
HP EliteBook Folio 9470m Intel Corei7 8 GB RAM 500 GB HDD 14"
HP EliteBook Folio 9480M, Intel Core i5 (4th Gen) 4310U, 2 GHz, 4GB RAM, 500GB HDD, DVD, Windows 10, 14 Inches
HP ProBook 440 G3 14 Inch Notebook , Intel Core i3-6100U 2.30 GHz Processor/4 GB DDR3L SDRAM RAM/500 GB HDD
Reviews
There are no reviews yet.