Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5 up to 4.2GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |









MicroSoft Surface PRO 7 PLUS Intel Core i7-1065G7 (10th Generation) 16GB Ram 512GB SSD 12.3 INCH Windows 10 Pro
DELL Latitude 7280 i5-6600U Notebook Intel® Core™ i5 8GB Ram 256 GB SSD 12.5" Windows 10
HP Pro x2 612 G1 i5 (12.5") Touchscreen HD Intel® Core™ i5
HP Elite x2 1012 G1 Intel® Core™ M5-6Y54 Ultrabook (12.5") Touchscreen 8 GB LPDDR3-SDRAM 256GB SSD Windows 10 Pro Silver
HP EliteBook 2570p Corei5 12.5" 4GB RAM 500GB HDD
Reviews
There are no reviews yet.