Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5 up to 4.2GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |







HP EliteBook Folio 9480M Intel Core i7-4600U 14" 8GB Ram 256GB SSD, Silver
HP Pavilion Gaming Laptop - 15-dk1035nr, Intel Core i5-10300H, 8 GB RAM, 256 GB SSD, 3GB NVIDIA GeForce GTX 1050, 15.6" Screen
Lenovo ThinkBook 15 G2 ITL i5-1135G7 Notebook 39.6 cm (15.6") Full HD Intel® Core™ i5 8 GB DDR4-SDRAM 1TB HDD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
McAfee Internet Security 1 PC
Dell Latitude E6400 Core 2 Duo 4GB Ram 320GB HDD
Reviews
There are no reviews yet.