Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5 up to 4.2GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |









HP LaserJet Pro M479fdw Multifunction Duplex Wireless - Color
HP Color LaserJet MFP 178nw (Print, Scan, Copy) Printer
New Apple iPhone 8 256GB
HP ZBook Studio G3 Mobile Workstation, Intel Core i7-6700HQ (2.60 GHz), 8GB RAM, 500GB HDD, NVIDIA Quadro M1000M (2GB)
Apple iPhone 11 Pro Max 256GB
HP Pavilion Gaming 15 (9th Gen Inter Quad Core i5-9300H up to 4.1GHz, 8GB DDR4 RAM, 256GB SSD,NVIDIA GeForce GTX 1650 4GB, Backlit Keyboard, Windows 10)
Reviews
There are no reviews yet.