Description
| Brand | Apple |
|---|---|
| Series | 13″ MacBook Pro |
| Model | Early 2015 |
| Part Number | MF840LL/A |
| Color | Aluminum |
|---|---|
| Operating System | macOS |
| CPU | 2.7GHz Dual Core i5 “Broadwell” |
| Screen | 13.3? LED-backlit “Retina” Display |
| Memory | 8GB onboard 1866MHz LPDDR3 SDRAM |
| Storage | 1 TB PCIe Based Flash Storage |
| Graphics Card | Intel Iris 6100 |
| CPU Type | Intel Core i5 5th Gen |
|---|---|
| CPU Speed | 2.70 GHz |
| Number of Cores | 2 |
| CPU L2 Cache | Dedicated 256k |
| CPU L3 Cache | Shared 3 MB |
| Screen Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Operating System | Mac OS X v10.10 Yosemite |
|---|
| Graphic Type | Integrated Card |
|---|
| SSD | 1 TB |
|---|---|
| HDD | No |
| Memory | 8 GB |
|---|








Premax PM-CC35D Note(Money) counting machines with fake note detections, 1 Year Warranty
HP LaserJet Pro M428fdw Multifunction Duplex Wireless - Black/White
HP Elitebook 820 G2:Intel Core i5-5200U 2.2GHz Processor , 4GB RAM, 500GB HDD, 12.5 INCH (Certified Refurbished)
Lenovo T440s – Core i7, 4GB RAM, 500GB HDD, 14″
New Apple iPhone 8 256GB
HP 290 G4 Intel Core i3 Desktop Set 10th Generation 4GB ram 1TB HDD + 21.5" HP TFT Monitor
128GB SSD For 2013 2014 2015 Apple Macbook Pro & MacBook Air Solid State Drive
Reviews
There are no reviews yet.