Description
| Brand | Apple |
|---|---|
| Series | 13″ MacBook Pro |
| Model | Early 2015 |
| Part Number | MF840LL/A |
| Color | Aluminum |
|---|---|
| Operating System | macOS |
| CPU | 2.7GHz Dual Core i5 “Broadwell” |
| Screen | 13.3? LED-backlit “Retina” Display |
| Memory | 8GB onboard 1866MHz LPDDR3 SDRAM |
| Storage | 1 TB PCIe Based Flash Storage |
| Graphics Card | Intel Iris 6100 |
| CPU Type | Intel Core i5 5th Gen |
|---|---|
| CPU Speed | 2.70 GHz |
| Number of Cores | 2 |
| CPU L2 Cache | Dedicated 256k |
| CPU L3 Cache | Shared 3 MB |
| Screen Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Operating System | Mac OS X v10.10 Yosemite |
|---|
| Graphic Type | Integrated Card |
|---|
| SSD | 1 TB |
|---|---|
| HDD | No |
| Memory | 8 GB |
|---|









Dell Latitude E7250, 5th Gen Intel Core i7-5600U Processor, 8GB RAM, 256GB PCIe NVMe SSD, 12.5" IPS 1366 x 768 (HD), HD Graphics 5500, Windows 10 Pro
Apple iPad Air A1474 32GB Storage WiFi Only 9.7"
HP EliteBook 1030 G3 X360 Intel Core i7 8th Gen 8GB Ram 512GB SSD Touchscreen 13"
iPad Pro Retina 128GB WiFi 9.7
HP Notebook 15-ra008nia Intel Celeron N3060 15.6-Inch 4GB RAM 500GB HDD DOS
HP Elite x2 1012 G2 Tablet PC, 7th Gen Intel core i5, 8GB RAM, 256GB SSD, 12.3" Gorilla Glass TouchScreen WQXGA+ (2736x1824)
HP EliteBook Folio 9470M Intel Corei5 4GB Ram 500GB HDD 14"- 0727991965
Reviews
There are no reviews yet.