Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.00 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 3796 |
|---|---|---|
| Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
| Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
| Battery life |
Endurance rating 75h
|






WD 2TB My Passport USB 3.2 Gen 1 External Hard Drive
Lenovo V14-IGL Intel Celeron N4020 4GB RAM 1TB HDD
Apple MacBook Pro A1278 (Year 2012, 13.3 INCH) Intel Core i5 processor, 4 GB RAM, 500 GB HDD, Intel HD 4000 Graphics, Mac OS X
DELL Vostro 3510 Intel® Core™ i3-1115G4 (11th Generation) Notebook 39.6 cm (15.6") HD 4GB DDR4-SDRAM 1TB HDD Black
Lenovo ThinkPad T460s Corei5 6th Gen 16GB Ram 256GB SSD 14"
Lenovo ThinkBook 15 G2 ITL i5-1135G7 Notebook 39.6 cm (15.6") Full HD Intel® Core™ i5 8 GB DDR4-SDRAM 1TB HDD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
HP 15-dw3037nia Notebook Corei7-1165G7 (11th Gen) 8GB RAM, 1TB HDD, Win 10, 15.6 Inches
HP Pavilion x360 14-dy1065nia Intel Core i5-1135G7, 11th Generation 16 GB RAM PC4, 512 GB SSD,14.0″ (Convertible Touch),Intel Iris Xᵉ Graphics, Windows 11 Home
Lenovo ThinkPad X131E 11.6" AMD E2-1800 4GB Ram 320GB HDD (Renewed) Windows 10
Logitech WIRELESS MOUSE M235
HP 200 G4 All-in-One Intel Core i5-10210U 10th Generation 4GB RAM 1TB HDD 21.5" USB Keyboard + Mouse DOS
HP LaserJet MFP M236sdn Mono Multifunction Duplex Printer
HP ProBook 430 G1 Core i7 4th Gen 4GB RAM 500GB HDD 13.3" Windows 10
HP PROBOOK X360 11 G2 Intel® Core™CORE I5 7TH GEN
Reviews
There are no reviews yet.