Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.00 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 3796 |
|---|---|---|
| Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
| Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
| Battery life |
Endurance rating 75h
|








Asus E203 STAR Intel® Celeron® N3350 4GB RAM, 500GB HDD, 11.6" Laptop
Hisense 55 Inch- 4K UHD LED Smart TV
Epson Eco Tank L3110 All-in-One Printer
HP EliteBook 830 G8 i7-1185G7 (13.3") Full HD Intel® Core™ i7 16 GB DDR4-SDRAM, 512 GB SSD, DOS, Silver
Apple iPhone 11 Pro Max 256GB
HP LaserJet M107a Monochrome Laser Printer Black/White
Apple MacBook PRO 2016 (A1707) 15-inch Intel Core i7 2.7GHz Quad-Core 16GB /256GB SSD Touch-Bar with Retina Display
Lenovo IdeaPad 3 -15ITL6 Intel Corei5-1135G7 8GB Ram, 1TB HDD, DOS, 15.6"
HP EliteBook 725G3 AMD PRO A8-8600B 4GB/500GB HDD/Radeon R6 Graphics
HP Elitebook 2560p Intel Core i5|4 GB RAM|500 GB HDD
HP EliteBook Folio 9480M Intel Corei7 8GB RAM, 1TB HDD, 14", Backlit Keyboard, Fingerprint Reader
HP EliteBook 1030 G3 X360 Intel Core i7 8th Gen 8GB Ram 512GB SSD Touchscreen 13"
HP EliteBook 830 G5 Intel® Core™ i5 i5-8350U 8th Generation 8GB RAM 256GB SSD 13.5" FHD Silver:
Lenovo ThinkPad T480s, 8th Gen Intel Core i7-8550U Processor, 16GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro
Microsoft Surface Pro 7 | 10th Gen Intel Core i5-1035G4 | 8GB RAM | 256GB SSD | 12.3" Screen size (tablet) | 2736 x 1824 pixels | Windows 10 Home (64 bit)
Apple Macbook Air 2020 Laptop Core i5 10th Gen 8GB 256GB SSD 13.3 Inch Display (MVH22) - Space Grey
Reviews
There are no reviews yet.