Description
Technology
| Printing Method | Epson Micro Piezo™ print head |
| Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
| Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 5,760 x 1,440 DPI |
| Category | Home, Office Desktop |
| All-in-One Functions | Print, Scan, Copy |
| Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour |
| Printing Speed | 15 pages/min Colour (plain paper 75 g/m²), 33 pages/min Monochrome (plain paper 75 g/m²), 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Colors | Black, Cyan, Yellow, Magenta |
Scan
| Single-sided scan speed (A4 black) | 300 DPI 2.4 msec/line; 600 DPI 7.2 msec/line |
| Single-sided scan speed (A4 colour) | 300 DPI 9.5 msec/line; 600 DPI 14.3 msec/line |
| Optical Resolution | 600 DPI x 1,200 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, TIFF, PDF |
| Scanner type | Contact image sensor (CIS) |
Paper / Media Handling
| Number of paper trays | 1 |
| Paper Formats | C6 (Envelope), B5, A6, A5, A4, Legal, User defined, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), 16:9 |
| Duplex | Manual |
| Output Tray Capacity | 30 Sheets |
| multifunction | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
| Media Handling | Borderless print |
General
| Energy Use | 13 Watt (standalone copying, ISO/IEC 24712 pattern), 0.8 Watt (sleep mode), 3.8 Watt (Ready), 0.3 Watt (Power off) |
| Supply Voltage | AC 220 V – 240 V |
| Product dimensions | 482 x 300 x 145 mm (Width x Depth x Height) |
| Product weight | 4.4 kg |
| Noise Level | 5.2 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode – 38 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, XP Professional x64 Edition |
| Included Software | Epson Scan |
| Interfaces | USB |
| Power supply | 220V, 240V |
| What’s in the box | 4 x 70ml individual ink bottles (Bk,C,Y,M) plus 2 extra black ink bottles, Main unit, Power cable, Setup guide, Software (CD), Warranty document |






Apple Macbook Air 2020 Laptop Core i5 10th Gen 8GB 256GB SSD 13.3 Inch Display (MVH22) - Space Grey
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i3, 8GB RAM, 256GB SSD, MacOS - Gold MWTL2HN/A
1 TB-Transcend storejet 25M3 External Hard Drive
HP EliteBook 830 G5 Intel® Core™ i5 i5-8350U 8th Generation 8GB RAM 256GB SSD 13.5" FHD Silver:
Dell Latitude 7290 (Refurbished) i7-8600U Notebook 31.8 cm (12.5"
Asus E203 STAR Intel® Celeron® N3350 4GB RAM, 500GB HDD, 11.6" Laptop
Canon PIXMA G2411 Multifunction Coloured Printer - 0727991965
Logitech M90 Optical Mouse
Logitech H340 USB COMPUTER HEADSET
HP Pavilion Convertible x360 14-ba1xx Intel® Core™ i5-8250U Hybrid (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Silver:
Apple Magic Mouse 2 (Wireless, Bluetooth)-Refurbished
Apple MacBook Air A1466 (13.3 INCH, MID 2015) Intel Core i5 8GB Ram 256GB SSD | Silver
HP Pavilion x360 14m-ba0xx Intel® Core™ i5 i5-7200U Convertible (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Gold, Silver :
WD 2TB My Passport USB 3.2 Gen 1 External Hard Drive
HP EliteBook 840 G7 Intel Core i5-10310U (10th Generation) 16GB RAM 256GB SSD 14" Silver:
Brother DCP-T220 All in One Ink Tank Printer
Apple iPhone 11 Pro 256GB
Reviews
There are no reviews yet.