Description
Technology
| Printing Method | Epson Micro Piezo™ print head |
| Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
| Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 5,760 x 1,440 DPI |
| Category | Home, Home Office |
| All-in-One Functions | Print, Scan, Copy |
| Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour |
| Printing Speed | 15 pages/min Colour (plain paper 75 g/m²), 33 pages/min Monochrome (plain paper 75 g/m²), 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Scan
| Single-sided scan speed (A4 black) | 200 DPI; , 11 sec. with flatbed scan |
| Single-sided scan speed (A4 colour) | 200 DPI; , 32 sec. with flatbed scan |
| Optical Resolution | 600 DPI x 1,200 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, TIFF, PDF |
| Scanner type | Contact image sensor (CIS) |
Paper / Media Handling
| Number of paper trays | 1 |
| Paper Formats | C6 (Envelope), B5, A6, A5, A4, Legal, User defined, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), 16:9 |
| Duplex | Manual |
| Output Tray Capacity | 30 Sheets |
| multifunction | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
| Media Handling | Borderless print |
General
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0.4 Watt (sleep mode), 3.9 Watt (Ready), 0.2 Watt (Power off) |
| Supply Voltage | AC 100 V – 240 V |
| Product dimensions | 375 x 347 x 179 mm (Width x Depth x Height) |
| Product weight | 3.9 kg |
| Noise Level | 6.5 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode – 52 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3, Windows Server 2003 R2, XP Professional x64 Edition |
| Included Software | Epson Scan |
| Interfaces | USB |
| What’s in the box | 4 x 70ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle, Main unit, Power cable, Setup guide, Software (CD), Warranty document |
| Colour | Black |









HP Pavilion x360 14m-ba0xx Intel® Core™ i5 i5-7200U Convertible (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Gold, Silver :
DELL Latitude E7240 i7-4600U Notebook (12.5") Intel® Core™ i7 8 GB DDR3-SDRAM 256 GB SSD Windows 10 Pro Grey
New Apple iPhone 8 256GB
TOUCHSCREEN Lenovo ThinkPad T470s Intel® Core™ i7 i7-6600U 8GB Ram 256GB SSD 14" Black:
HP EliteBook 1030 G2 x360 Intel Core i7 16GB/512GB SSD 7th Generation Touchscreen
Logitech H540 USB COMPUTER HEADSET
HP EliteBook 840G2 Corei5 5th Generation 4GB Ram 500GB HDD 14"
HP EliteBook Folio 9480M Intel Corei7 8GB RAM, 1TB HDD, 14", Backlit Keyboard, Fingerprint Reader
HP EliteBook 725G3 AMD PRO A8-8600B 4GB/500GB HDD/Radeon R6 Graphics
HP EliteBook 840 G6 Intel® Core™ i7 i7-8665U Laptop 16GB RAM 512GB SSD 14" FHD Backlit Keyboard Windows 11 Pro
Apple iPad Air A1474 32GB Storage WiFi Only 9.7"
Logitech M90 Optical Mouse
HP LaserJet Pro MFP M135a - multifunction printer - Black/White
Apple MacBook Pro A1502 (Retina, 13-inch, Early 2015) Intel Core i7 16GB Ram 256GB SSD
McAfee Internet Security 3 PC
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i3, 8GB RAM, 256GB SSD, MacOS - Space Grey MWTJ2HN/A
Lenovo ThinkPad Yoga 260 Hybrid (2-in-1) 31.8 cm (12.5")
Reviews
There are no reviews yet.