Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 350 EUR |
| TESTS | Performance | Basemark X: 13597 |
|---|---|---|
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB |








SanDisk Cruzer Force USB Flash Drive 8GB
Transcend USB 3.1 Portable External Hard Drive 25M3 2TB
Logitech MK540 Advanced Wireless Keyboard and Mouse
Epson L1800 Borderless A3+ Photo Printer
Logitech M330 SILENT PLUS
128GB SSD For 2013 2014 2015 Apple Macbook Pro & MacBook Air Solid State Drive
HP Wireless Keyboard and Mouse Combo VK429PA#AB2 Black Whale 2 (Second Generation)
Samsung USB-C To 3.5mm Audio Aux Headphone Adapter
Epson Eco Tank L3110 All-in-One Printer
New Apple iPhone 8 64GB
iPad Pro Retina 128GB WiFi 9.7
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i3, 8GB RAM, 256GB SSD, MacOS - Space Grey MWTJ2HN/A
Hisense 43B6000PW - 43" Smart Digital Full HD Digital LED TV
Dell Latitude E7270 Intel Core i5-6200U 8GB Ram 256GB SSD 12.5" Black:
Apple iPad Air A1474 32GB Storage WiFi Only 9.7"
Seagate Expansion+ Portable External Hard Drive 2 TB
Lenovo ThinkPad X260 -Core i5-6300U 8GB 500GB HDD 12.5” SCREEN SIZE
Dell Latitude E7250, 5th Gen Intel Core i7-5600U Processor, 8GB RAM, 256GB PCIe NVMe SSD, 12.5" IPS 1366 x 768 (HD), HD Graphics 5500, Windows 10 Pro
Lenovo ThinkPad x260 Intel Core i7 6th generation 8GB RAM 256GB SSD 12.5" Black
Lenovo ThinkPad T490s, 8th Gen Intel Core i5-8265U Processor, 16GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro, 3 Years Warranty
HP EliteBook 820 G4 i5-7300U Notebook 31.8 cm (12.5") Intel® Core™ i5 8GB DDR4-SDRAM 256GB SSD Silver
Lenovo ThinkPad Yoga 11e Hybrid (2-in-1) 29.5 cm (11.6") Touchscreen HD Intel® Celeron® N3150 4 GB DDR3L-SDRAM 128 GB SSD Windows 10 Pro Black :
Reviews
There are no reviews yet.