Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 350 EUR |
| TESTS | Performance | Basemark X: 13597 |
|---|---|---|
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB |









HP ZBook 14u G5 Mobile workstation 35.6 cm (14") Full HD Intel® Core™ i5 i5-8350U 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Grey:
HP EliteBook 820 G2 Intel® Core™ i5 i5-5300U 12.5" 8 GB DDR3L-SDRAM 500 GB HDD Windows 10 Pro Black.
McAfee Internet Security 3 PC
HP Pavilion x360 14m-ba0xx Intel® Core™ i5 i5-7200U Convertible (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Gold, Silver :
HP 27f 27-inch Display Monitor
HP Pavilion x360 - 14-dh2011nr, 10th Gen Intel Core i5-1035G1, 8GB RAM, 512 GB PCIe NVMe M.2 SSD, 14" FHD Convertible Screen, 1 Year Warranty
HP Pavilion x360 14-dy0097nr,Intel Core i5-1135G7, 8 GB RAM PC4, 256 GB SSD,14.0″ (Convertible Touch),Intel Iris Xᵉ Graphics
HP Elite x2 1012 G2 Detachable Tablet PC, 7th Gen Intel core i5, 8GB RAM, 256GB SSD, 12.3" Gorilla Glass Touch Screen WQXGA+ (2736x1824)
HP Spectre x360-13.3" 4K OLED Touch - 10th gen i7-10510U - 16GB -512GB SSD
HP EliteBook 1030 G3 x360 Intel Core i5 8th Gen 8GB Ram 512GB SSD 13" Silver
Apple Macbook Air 2020 Laptop Core i5 10th Gen 8GB 256GB SSD 13.3 Inch Display (MVH22) - Space Grey
HP PROBOOK X360 11 G2 Intel® Core™CORE I5 7TH GEN
Apple iPad 6th Generation Tablet MR732B/A, 2GB RAM, 128GB WiFi + Cellular 9.7"
Hp 250 G6 - 15.6" Intel Core i3, 4GB RAM,1TB (1000GB) HDD-Windows 10
HP EliteBook 840 G6 i7-8665U Notebook 35.6 cm (14") Intel® Core™ i7 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro
HP EliteBook 840 G5 Intel® Core™ i7 8th generation 8GB RAM 512GB SSD 14" Silver
Reviews
There are no reviews yet.