Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 350 EUR |
| TESTS | Performance | Basemark X: 13597 |
|---|---|---|
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB |







HP ENVY x360 15m-cp0xxx AMD Ryzen™ 5 2500U Hybrid (2-in-1) 8 GB DDR4-SDRAM 500 GB SSD 15.6″ Touchscreen Radeon Vega Graphics Windows 11 Pro Black :
HP EliteBook x360 1040 G6 Intel® Core™ i7-8665U Hybrid (2-in-1) 35.6 cm (14") Touchscreen Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
Apple iPhone XS 256 GB Gold
HP EliteBook 840 G5 Intel® Core™ i7 8th generation 8GB RAM 512GB SSD 14" Silver
Hisense 50B7100UW - 50" UHD 4K LED Smart TV
HP Spectre x360-13.3" 4K OLED Touch - 10th gen i7-10510U - 16GB -512GB SSD
HP Elitebook 2560p Intel Core i5|4 GB RAM|500 GB HDD
HP EliteBook 840 G6 i7-8665U Notebook 35.6 cm (14") Intel® Core™ i7 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro
Apple MacBook PRO 2016 (A1707) 15-inch Intel Core i7 2.7GHz Quad-Core 16GB /256GB SSD Touch-Bar with Retina Display
Hp 250 G6 - 15.6" Intel Core i3, 4GB RAM,1TB (1000GB) HDD-Windows 10
OMEN Laptop - 15-ek0010tx Intel Core i5-10300H, 16 GB DDR4-2933 SDRAM, 512 GB PCIe NVMe M.2 SSD
HP EliteBook 840 G5, 8th Gen Intel Core i7-8550U 16GB RAM, 512GB SSD, with Intel UHD graphics 620, Silver
Asus E203 STAR Intel® Celeron® N3350 4GB RAM, 500GB HDD, 11.6" Laptop
HP EliteBook 840 G6 Intel® Core™ i7 i7-8665U Laptop 16GB RAM 512GB SSD 14" FHD Backlit Keyboard Windows 11 Pro
HP 15-dw1380nia Intel Corei5 4GB Ram 1TB HDD Win 11 15.6"
HP EliteBook Folio 9480M Intel Corei7 8GB RAM, 1TB HDD, 14", Backlit Keyboard, Fingerprint Reader
HP ProBook 640 G4 Intel Core i5-8250U 8th Generation 8GB RAM/ 256GB SSD/ 14" UHD Graphics/ Windows 10 Pro/Silver
TOUCHSCREEN Lenovo ThinkPad T470s Intel® Core™ i7 i7-6600U 8GB Ram 256GB SSD 14" Black:
HP Envy x360 13-bd0063dx Intel Corei5 11th Generation 8GB Ram, 256GB SSD, IRIS Xe Graphics, Win 10, 13.3"
Apple MacBook Pro (Late 2016) 13.3" Retina 6th Gen Intel Core i5-6360U (2.00 GHz) 8 GB RAM 256 GB SSD Intel Iris Graphics 540 Mac OS X Space Gray - MLL42LL/A
Reviews
There are no reviews yet.