Description
| Standing screen display size | 13.5 Inches |
|---|---|
| Screen Resolution | 3000 x 2000 pixels |
| Max Screen Resolution | 3000 x 2000 |
| Processor | 2.4 GHz 1_2GHz_Cortex_A8 |
| RAM | 8 GB DDR |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Brand | Microsoft |
|---|---|
| Series | Microsoft Surface Book LCK-00001 |
| Item model number | LCK-00001 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro 64-bit |
| Item Weight | 2.82 pounds |
| Product Dimensions | 21 x 9 x 3 inches |
| Item Dimensions LxWxH | 21 x 9 x 3 inches |
| Processor Brand | Intel Core i5-6300U |
| Number of Processors | 4 |
| Computer Memory Type | DDR DRAM |
| Flash Memory Size | 8 |
| Hard Drive Interface | Solid State |
| Optical Drive Type | BD-R |







Lenovo ThinkBook 15 G2 ITL Intel® Core™ i7-1165G7 (11th Gen) 16 GB Ram 512 GB SSD 15.6″ Full HD Windows 11 Pro Grey-Refurbished.
HP Pavilion Gaming 15 (9th Gen Inter Quad Core i5-9300H up to 4.1GHz, 8GB DDR4 RAM, 256GB SSD,NVIDIA GeForce GTX 1650 4GB, Backlit Keyboard, Windows 10)
Apple iPhone 12 128GB Blue
Lenovo ThinkPad X1 Carbon i7-6600U Ultrabook 35.6 cm (14") 2K Display® Core™ i7 16GB DDR4-SDRAM 256GB SSD Black
Epson L5290 Multifunction ADF Wi-Fi Colored Ink tank Printer
Crucial 4GB Single DDR4 3200 MT/s (PC4-25600) CL22 SR x16 UDIMM 288-Pin Memory - CT4G4DFS632A (Copy)
Dell Latitude E7440 Corei5 4GB/500 14 INCH UltraBook
Toshiba Portege Z30 -Core i7, 8GB RAM, 256GB SSD, 13.3"
Reviews
There are no reviews yet.