Description
| Standing screen display size | 13.5 Inches |
|---|---|
| Screen Resolution | 3000 x 2000 pixels |
| Max Screen Resolution | 3000 x 2000 |
| Processor | 2.4 GHz 1_2GHz_Cortex_A8 |
| RAM | 8 GB DDR |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Brand | Microsoft |
|---|---|
| Series | Microsoft Surface Book LCK-00001 |
| Item model number | LCK-00001 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro 64-bit |
| Item Weight | 2.82 pounds |
| Product Dimensions | 21 x 9 x 3 inches |
| Item Dimensions LxWxH | 21 x 9 x 3 inches |
| Processor Brand | Intel Core i5-6300U |
| Number of Processors | 4 |
| Computer Memory Type | DDR DRAM |
| Flash Memory Size | 8 |
| Hard Drive Interface | Solid State |
| Optical Drive Type | BD-R |









HP EliteBook Folio 1040 G1 - 4th Gen Intel Core i5 4300U - 8 GB RAM - 256 GB SSD - 14" Touchscreen - backlit Keyboard
Asus E203 STAR Intel® Celeron® N3350 4GB RAM, 500GB HDD, 11.6" Laptop
HP EliteBook 840 G3 Intel Core i5-6300U TOUCHSCREEN 8GB RAM 500GB HDD 14" LED Display
Apple MacBook PRO A1502 (Retina,13-inch, Early 2015) Intel Core i5 8GB Ram 256GB SSD (Refurbished)
HP EliteBook 840 G5, 8th Gen Intel Core i7-8550U 16GB RAM, 512GB SSD, with Intel UHD graphics 620, Silver
128GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
OMEN by HP 15-dh0135tx, 9th Gen Core i7-9750H, 16GB RAM, 512 GB SSD, 1 TB HDD, NVIDIA GeForce GTX 1650
Reviews
There are no reviews yet.