Description
| Standing screen display size | 13.5 Inches |
|---|---|
| Screen Resolution | 3000 x 2000 pixels |
| Max Screen Resolution | 3000 x 2000 |
| Processor | 2.4 GHz 1_2GHz_Cortex_A8 |
| RAM | 8 GB DDR |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Brand | Microsoft |
|---|---|
| Series | Microsoft Surface Book LCK-00001 |
| Item model number | LCK-00001 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro 64-bit |
| Item Weight | 2.82 pounds |
| Product Dimensions | 21 x 9 x 3 inches |
| Item Dimensions LxWxH | 21 x 9 x 3 inches |
| Processor Brand | Intel Core i5-6300U |
| Number of Processors | 4 |
| Computer Memory Type | DDR DRAM |
| Flash Memory Size | 8 |
| Hard Drive Interface | Solid State |
| Optical Drive Type | BD-R |









Lenovo 2018 ThinkPad Yoga 11e 11.6-Inch Touch Screen x360 Laptop
Beats Tour 2.0 In-Ear Headphone - Black
Crucial 8GB Single DDR3L 1600 MT/s (PC3L-12800) Unbuffered UDIMM Memory CT102464BD160B
HP EliteBook x360 830 G6, 8th Gen Intel Core i5, 8 GB RAM, 256 GB SSD, Windows 10 Pro, 13.3" Touchscreen, 1 Year Warranty
HP EliteBook 830 G5, 8th Gen Intel Core i5-8350U, 8GB RAM DDR4, 256GB SSD, 13.3″ Screen, 1 year warranty
HP Elite x2 1012 G2 Tablet PC, 7th Gen Intel core i5, 8GB RAM, 256GB SSD, 12.3" Gorilla Glass TouchScreen WQXGA+ (2736x1824)
OMEN by HP 15-dc1010nr, Intel Core i7-9750H, 8GB RAM, 256 GB NVMe™ M.2 SSD, NVIDIA GeForce GTX 1650
Reviews
There are no reviews yet.