Description
| Standing screen display size | 13.5 Inches |
|---|---|
| Screen Resolution | 3000 x 2000 pixels |
| Max Screen Resolution | 3000 x 2000 |
| Processor | 2.6 GHz 1_2GHz_Cortex_A8 |
| RAM | 8 GB DDR3 |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Brand | Microsoft |
|---|---|
| Series | Microsoft Surface Book 2 LCK-00001 |
| Item model number | LCK-00001 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro 64-bit |
| Item Weight | 2.82 pounds |
| Product Dimensions | 21 x 9 x 3 inches |
| Item Dimensions LxWxH | 21 x 9 x 3 inches |
| Processor Brand | Intel Core i5-7300U |
| Number of Processors | 4 |
| Computer Memory Type | DDR DRAM |
| Flash Memory Size | 8 |
| Hard Drive Interface | Solid State |
| Optical Drive Type | BD-R |









Epson L3160 WiFi Print, Scan, Copy ECOTANK Printer
HP 27f 27-inch Display Monitor
256GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
Hisense 50 Inch 4K FHD Smart LED TV
Apple MacBook Pro A1278 (Year 2012, 13.3 INCH) Intel Core i5 processor, 4 GB RAM, 500 GB HDD, Intel HD 4000 Graphics, Mac OS X
Dell Latitude E6220, 2.7 GHz Intel Core i7 Processor, 4GB RAM, 500 GB SATA HDD, 12.5" IPS 1366 x 768 (HD), backlit keyboard, 6 cell long battery life, Windows 10 Pro
HP EliteBook 725G3 AMD PRO A8-8600B 4GB/500GB HDD/Radeon R6 Graphics
HP EliteBook 1030 G3 x360 Intel Core i5 8th Gen 8GB Ram 512GB SSD 13" Silver
HP EliteBook Folio 9470M Intel Corei5 4GB Ram 500GB HDD 14"- 0727991965
Reviews
There are no reviews yet.