Description
| Display | |
| Screen size | 14 inch |
| Resolution | 1920 x 1080 |
| Screen Type | LED |
| Brightness | 400cd/m2 (nits) |
| Touch screen | Non Touch |
| Battery | |
| Battery Run Time | 20hours |
| Battery Technology | Lithium Ion |
| Processor | |
| Manufacturer | Intel |
| Series | Intel Core i7 |
| Number | 8565U |
| Generation | 8th |
| Cores | 4 |
| Clock Speed | 1.8GHz |
| Boost Frequency | 4.6GHz |
| 64-bit computing | ![]() |
| Memory (RAM) | |
| Installed Size | 16GB |
| Speed | 2400MHz |
| Type | DDR4 |
| Maximum Capacity | 16GB |
| Storage | |
|
SSD Capacity |
512GB |
| SSD form factor | M.2 2280 |
| SSD interface | NVMe |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Manufacturer | Intel |
| Integrated Graphics | UHD Graphics 620 |
| VR Ready | ![]() |
| Keyboard | |
| Backlit Keyboard | ![]() |
| Ports & Connectivity | |
| USB 2.0 | 0 |
| USB 3.0 | 2 |
| USB-C | 2 |
| HDMI | 1 |
| Chassis | |
| Height | 2cm |
| Width | 33cm |
| Depth | 23cm |
| Weight | 1.27kg |
| Colour | Black |
| Optical Drive | No optical drive |
| Webcam | ![]() |
| Condition | |
| Condition | New |
| Operating system | |
| Operating System | Windows 10 Pro |
| Security | |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Other | |
| Warranty | 3 year warranty |








HP ProBook 450 G1, Intel Core i5 (4th Gen) 4200M, 2.5 GHz, 8GB RAM, 500GB HDD, DVD, Windows 10, 15.6 Inches Touchscreen
Apple iPhone 11 128GB
Reviews
There are no reviews yet.