Description
Technical Details
| STANDING SCREEN DISPLAY SIZE | 15.6 Inch |
|---|---|
| MAX SCREEN RESOLUTION | 1366 x 768 Pixels |
| PROCESSOR | 1.1 celeron_N4020 |
| RAM | 4GB DDR4 |
| HARD DRIVE | eMMC Storage |
| CHIPSET BRAND | Intel |
| CARD DESCRIPTION | Integrated |
| WIRELESS TYPE | Bluetooth |
| NUMBER OF USB 3.0 PORTS | 2 |
| AVERAGE BATTERY LIFE (IN HOURS) | 8 Hours |
| BRAND | Lenovo |
|---|---|
| SERIES | Ideapad 3 Laptop |
| ITEM MODEL NUMBER | 81VU0079US |
| HARDWARE PLATFORM | PC |
| OPERATING SYSTEM | Windows 10 S |
| ITEM WEIGHT | 3.08 pounds |
| PRODUCT DIMENSIONS | 12.88 x 9.25 x 0.7 inches |
| ITEM DIMENSIONS LXWXH | 12.88 x 9.25 x 0.7 inches |
| COLOR | Ice Blue |
| PROCESSOR BRAND | Intel |
| PROCESSOR COUNT | 1 |
| HARD DRIVE INTERFACE | USB 3.1 |
| OPTICAL DRIVE TYPE | No Optical Drive |
| POWER SOURCE | Battery Powered |
| BATTERIES | 1 Lithium Polymer batteries required. |








HP EliteBook Folio 9480M, Intel Core i5 (4th Gen) 4310U, 2 GHz, 4GB RAM, 500GB HDD, DVD, Windows 10, 14 Inches
Apple MacBook Air MQD32-13.3"Intel Core i5,1.8 GHz, Dual-Core 8GB RAM 256GB SSD Backlit Keyboard
HP ProBook 450 G1, Intel Core i5 (4th Gen) 4200M, 2.5 GHz, 8GB RAM, 500GB HDD, DVD, Windows 10, 15.6 Inches Touchscreen
OMEN by HP - 15t Laptop, 9th Gen Intel Core i5 9300H, 8GB RAM, 1 TB HDD, NVIDIA GeForce GTX 1650
Latest Gen 8 Lenovo ThinkPad X1 Carbon 14" FHD Ultrabook Intel Core i5-10210U Quad-Core Processor, 512 GB PCIe SSD, 16GB RAM, and Windows 10
Reviews
There are no reviews yet.