Description
Technical specifications
| Brand | HP |
|---|---|
| Maker | Hewlett Packard |
| Series | 15-DA001LA |
| Colour | Gray |
| Form factor | Shell |
| Product height | 2.2 centimeters |
| Product width | 24.6 centimeters |
| Screen display area size with foot | 15.6 Inch |
| Screen resolution | 1366 x 768 pixels |
| Resolution | Pixels Pixels |
| Processor brand | Intel |
| Processor type | Intel Celeron |
| Processor speed | 2.6 GHz |
| Processor socket | BGA 1090 |
| Number of processors | 1 |
| RAM size | 4GB |
| Memory technology | DDR4-SDRAM |
| Maximum memory supported | 4GB |
| Memory clock speed | 2400 MHz |
| Hard drive size | 500 GB |
| Hard drive interface | Serial ATA |
| Hard disk rotation speed | 5400 RPM |
| Graphics card brand | Intel |
| Graphics card description | Not available |
| Connectivity type | Radio frequency |
| Wireless connection type | 802.11bgn |
| Number of USB 2.0 ports | 1 |
| Number of USB 3.0 ports | 2 |
| Number of HDMI ports | 1 |
| Number of ethernet ports | 1 |
| Optical drive type | No |
| Hardware platform | Windows |
| OS | Windows 10 |
| Battery description | Lithium polymer |
| Average battery life (in hours) | 10 Hours |
| Batteries included | No |
| Lithium Battery Energy Content | 48 watt-hours |
| Lithium Battery Packaging | Batteries built into the equipment |
| Lithium Battery Weight | 0.1 Grams |
| Number Of Lithium Ion Cells | 1 |








Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i5, 8GB RAM, 512GB SSD, MacOS - Gold MVH52HN/A
HP EliteBook 840 G3 Core i7 6600U 2.6Ghz 8 GB Ram 256GB SSD14 Inch Windows 10
Lenovo IdeaPad 3 -15ITL6 Intel Corei5-1135G7 (11th Generation) 8GB RAM 512GB SSD DOS 15.6" FHD TN
HP Notebook 15-ra008nia Intel Celeron N3060 15.6-Inch 4GB RAM 500GB HDD DOS
HP Elitebook 840 G3 Core i7-6600U Laptop 14″ 8 GB RAM 256 GB SSD FHD (1920 x 1080) + Free Wireless Mouse- 0727 991 965
HP ProBook 450 G8 Intel Core i7-1165G7 8GB RAM 256GB SSD 15.6 Inches FHD Display Windows 11
OMEN Laptop - 15-ek0010tx Intel Core i5-10300H, 16 GB DDR4-2933 SDRAM, 512 GB PCIe NVMe M.2 SSD
Reviews
There are no reviews yet.