Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i7 |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |








Toshiba Portege Z30 -Core i7, 8GB RAM, 256GB SSD, 13.3"
HP ELITEBOOK 820 G3 INTEL CORE I7 6TH GEN
Lenovo ThinkPad T490S - 8th Gen Intel Core i7-8565U - 16GB RAM - 512GB NVMe SSD - Windows 10 Pro - Intel UHD Graphics - 14'' FHD(1920 x 1080) Screen
HP Pavilion - 15-cs3153cl, 10th Gen Intel Core i5-1035G1, 12GB RAM, 512 GB PCIe NVMe M.2 SSD, 15.6-inch screen, Intel HD Graphics, 1 Year Warranty
Reviews
There are no reviews yet.