Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i7 |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 256 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






Laptop HP 15-DA0001LA 15.6'' HD, Intel Celeron N4000 2.60GHz, 4GB, 500GB, Windows 10 Home 64-bit,
128GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
Logitech H540 USB COMPUTER HEADSET
Apple iMac 27-INCH (A1419) Late 2015 Retina 5K, 27-Inch, Core i7 Quad-Core AiO 32GB RAM 500GB SSD 2GB Radeon R9 M390 Graphics Card
Reviews
There are no reviews yet.