Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i7 |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 256 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






HP Elite Dragonfly Intel® Core™ i7-8565U (8th Generation) 16 GB LPDDR3-SDRAM 512 GB SSD Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen Blue.
HP EliteBook 840 G7 Intel Core i7-10510U (10th Generation) 16GB RAM 256GB SSD 14″ Windows 11 Pro Silver:
Reviews
There are no reviews yet.