Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i7 |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 256 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |









Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i5, 8GB RAM, 512GB SSD, MacOS - Gold MVH52HN/A
HP EliteBook 840 G3 Core i7 6600U 2.6Ghz 8 GB Ram 256GB SSD14 Inch Windows 10
Lenovo IdeaPad 3 -15ITL6 Intel Corei5-1135G7 (11th Generation) 8GB RAM 512GB SSD DOS 15.6" FHD TN
HP EliteBook 1040 G4 Notebook PC, 7th Gen Intel Core I5-7500U, 8GB RAM, 256GB PCIe NVMe Value TLC SSD, 14.0″ FHD Touch Screen
HP Pavilion 15-eg0070wm i7-1165G7 (11th Generation) 8 GB DDR4-SDRAM 512 GB SSD 15.6" Intel® Iris® Xᵉ Graphics Windows 10 Home
Reviews
There are no reviews yet.