Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i7 |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 256 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i3, 8GB RAM, 256GB SSD, MacOS - Gold MWTL2HN/A
HP EliteBook Folio 9480M Intel Core i7-4600U 14" 8GB Ram 256GB SSD, Silver
Lenovo Yoga 7 14IAL7 i7-1255U Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA Intel® Core™ i7 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home
Reviews
There are no reviews yet.