Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i7 |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 256 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






Microsoft Surface Pro 7 | 10th Gen Intel Core i5-1035G4 | 8GB RAM | 256GB SSD | 12.3" Screen size (tablet) | 2736 x 1824 pixels | Windows 10 Home (64 bit)
Apple MacBook Pro A1278 (Year 2012, 13.3 INCH) Intel Core i5 processor, 4 GB RAM, 500 GB HDD, Intel HD 4000 Graphics, Mac OS X
Reviews
There are no reviews yet.