Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i7 |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 256 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






HP Elite Dragonfly Intel® Core™ i7-8565U (8th Generation) 16 GB LPDDR3-SDRAM 512 GB SSD Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen Blue.
Apple MacBook Pro (Late 2016) 13.3" Retina 6th Gen Intel Core i5-6360U (2.00 GHz) 16 GB RAM 256 GB SSD Intel Iris Graphics 540 Mac OS X Space Gray - MLL42LL/A
Reviews
There are no reviews yet.