Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i7 |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 256 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






Apple iMaC A1419 (27-Inch, Late 2013) Intel Core i5 16GB Ram 1TB HDD + 128GB SSD 2K Display NVIDIA Graphics (Refurbished)
Lenovo Thinkpad X131e, Intel Core i3 3227U Processor, 4GB RAM, 320GB SATA HDD, 12" LED backlight 1366 x 768 (HD), Windows 10 Pro - Black
OMEN by HP 15-dh0135tx, 9th Gen Core i7-9750H, 16GB RAM, 512 GB SSD, 1 TB HDD, NVIDIA GeForce GTX 1650
Reviews
There are no reviews yet.