Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |









Dell Latitude E6220, 2.7 GHz Intel Core i7 Processor, 4GB RAM, 500 GB SATA HDD, 12.5" IPS 1366 x 768 (HD), backlit keyboard, 6 cell long battery life, Windows 10 Pro
HP Envy x360 13-bd0063dx Intel Corei5 11th Generation 8GB Ram, 256GB SSD, IRIS Xe Graphics, Win 10, 13.3"
Epson L3160 WiFi Print, Scan, Copy ECOTANK Printer
HP 250 G8 Laptop Intel Celeron N4020 4GB RAM 500GB HDD 15.6" Diagonal HD Display Bluetooth Webcam WiFi UHD Graphics
Reviews
There are no reviews yet.