Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |








Lenovo ThinkPad T480s, 8th Gen Intel Core i7-8565U Processor, 8GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro
HP Wireless Keyboard and Mouse Combo VK429PA#AB2 Black Whale 2 (Second Generation)
Transcend External Harddisk-1TB(1000GB)
HP EliteOne 800 G3 All-In-One PC, Intel Core i5-7500 3.4GHz, 8GB RAM, 1 TB HDD, 1920 x 1080 FHD 23.8-inch touchscreen, 1 Year Warranty
Reviews
There are no reviews yet.