Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |







HP EliteBook 840 G5 Intel® Core™ i7-8550U 14" TOUCHSCREEN 16 GB DDR4-SDRAM 512 GB SSD UHD Graphics Silver.
Transcend External Harddisk-1TB(1000GB)
Hisense 40 Inch Full HD Smart LED TV
Apple iPad 6th Generation Tablet MR732B/A, 2GB RAM, 128GB WiFi + Cellular 9.7"
Lenovo ThinkPad X240 Intel Core i5-4300U 4GB RAM 500GB HDD 12.5” Windows 10 Black:
HP Elite x2 1012 G1 Intel® Core™ M5-6Y54 Ultrabook (12.5") Touchscreen 8 GB LPDDR3-SDRAM 256GB SSD Windows 10 Pro Silver
Reviews
There are no reviews yet.