Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






Apple MacBook Air A1466 (13.3 INCH, MID 2015) Intel Core i5 8GB Ram 256GB SSD | Silver
HP Pavilion Gaming Laptop - 15-dk1035tx, Intel Core i5-10300H, 16 GB RAM, 512 GB SSD, 4GB NVIDIA GeForce GTX 1650 Ti
DELL Vostro 3400 Intel® Core™ i3-1115G4 Notebook 35.6 cm (14") HD 4 GB DDR4-SDRAM 1000 GB HDD Wi-Fi 5 (802.11ac) Ubuntu
Reviews
There are no reviews yet.