Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






HP ProBook 440 G5 - 14" - Core i3 7100U - 4 GB RAM - 500 GB HDD
HP 27f 27-inch Display Monitor
Crucial 8GB Single DDR4 2400 MT/S (PC4-19200) SR x8 SODIMM 260-Pin Memory - CT8G4SFS824A
OMEN by HP 15-dh0009tx, 9th Gen Intel Core i7-9750H, 8GB NVIDIA GeForce RTX 2080 Max-Q, 16 GB RAM, 512 GB SSD, 1 TB SATA HDD, 1 Year Warranty
DELL Latitude E7270 i5-6600U Notebook (12.5")
Lenovo IdeaPad 3 Intel Corei3 10th Generation, 4GB Ram, 1TB HDD, DOS, 15.6"
Reviews
There are no reviews yet.