Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






McAfee Internet Security 3 PC
Dell Latitude E7270 Intel Core i5-6200U 8GB Ram 256GB SSD 12.5" Black:
Apple MacBook Pro (13-inch, 2020) 10th Gen Intel Core i5, 16GB RAM, 512GB SSD, MacOS - Space Grey MWP42HN/A
Apple iMac 27" (A1419) Late 2013 Core i7 2K Display (2560 x 1440) 16GB RAM 512GB SSD 4GB NVIDIA Graphics Card All in One Desktop PC.
HP LaserJet M107a Monochrome Laser Printer Black/White
HP 27fw With Audio Full Display 27-inch Monitor
iPhone 12 mini 128GB Blue
HP ELITEBOOK 8440P INTEL CORE I5
Apple iPad Air A1474 32GB Storage WiFi Only 9.7"
Reviews
There are no reviews yet.