Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |








HP EliteBook 1030 G3 X360 Intel Core i7 8th Gen 8GB Ram 512GB SSD Touchscreen 13"
HP Pro x2 612 G1 i5 (12.5") Touchscreen HD Intel® Core™ i5
HP ENVY x360 15-cp0xxx AMD Ryzen™ 5 2500U Hybrid (2-in-1) 39.6 cm (15.6") Touchscreen FHD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro
Apple iMac A1311 Corei5 2nd Generation 21.5" 8GB Ram/1TB HDD All in One Desktop
HP Pro x2 612 G2 - Tablet - with detachable keyboard - Intel Core m3 7Y30 - 8 GB RAM - 256 GB SSD HP Value - 12" touchscreen 1920 x 1280
Reviews
There are no reviews yet.