Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |






Lenovo ThinkPad Yoga 260 Hybrid (2-in-1) 31.8 cm (12.5")
EarPods with Lightning Connector
HP Elite x2 1012 G2 Detachable Tablet PC, 7th Gen Intel core i5, 8GB RAM, 256GB SSD, 12.3" Gorilla Glass Touch Screen WQXGA+ (2736x1824)
HP ENVY x360 Convert 13m-bd0023dx, 11th Gen Intel Core i7-1165G7, 8GB RAM, 512GB SSD, 13.3 FHD TOUCH, B&O Windows 10 SILVER
Reviews
There are no reviews yet.