Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i5 up to 4.7GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2666 MHz |
| Hard Drive | 512 GB |
| Graphics Coprocessor | Integrated |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 450 G8 |
| Hardware Platform | PC |
| Operating System | DOS |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Power Source | Corded Electric, Battery Powered |









Ultralight Lenovo ThinkPad X1 Carbon Intel® Core™ i7 i7-8650U 16 GB RAM 512 GB SSD 14" Black:
HP 15-ra008nia-15.6"-Intel Celeron N3060, 4GB RAM, 500GB HDD,,Free DOS
HP EliteBook 840 G6 i7-8665U Notebook 35.6 cm (14″) Intel® Core™ i7 16 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro
Crucial 8GB Single DDR4 2666 MT/s (PC4-21300) SR X8 SODIMM 260-Pin Memory - CT8G4SFS8266
Dell Latitude E7250, 5th Gen Intel Core i7-5600U Processor, 8GB RAM, 256GB PCIe NVMe SSD, 12.5" IPS 1366 x 768 (HD), HD Graphics 5500, Windows 10 Pro
Reviews
There are no reviews yet.