Description
| Standing screen display size | 15.6 Inches |
|---|---|
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5_family |
| RAM | 8 GB DDR4 |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Wireless Type | Bluetooth |
| Brand | HP |
|---|---|
| Series | HP |
| Item model number | HP |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Item Weight | 4.92 pounds |
| Product Dimensions | 14.17 x 10.08 x 0.92 inches |
| Item Dimensions LxWxH | 14.17 x 10.08 x 0.92 inches |
| Color | Black |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | Solid State |







HP EliteBook 840-G5 Touchscreen, 8th Gen Intel Core i5-8250U, 8GB RAM, 256 GB SSD, Intel HD 620 Graphics, Silver
Apple MacBook Pro A1502 (Retina, 13-inch, Early 2015) Intel Core i7 16GB Ram 256GB SSD
HP ProBook 440 G5, 7th Gen Intel Core i3-7100U, 2.4 GHz, 4GB RAM, 500GB HDD, Windows 10
HP Pro x2 612 G1 i5 (12.5") Touchscreen HD Intel® Core™ i5
1 TB-Transcend storejet 25M3 External Hard Drive
Reviews
There are no reviews yet.